Home

Benigno Contratado salario biological markers of loneliness movimiento maceta Palacio de los niños

Psychological factors substantially contribute to biological aging:  evidence from the aging rate in Chinese older adults | Aging
Psychological factors substantially contribute to biological aging: evidence from the aging rate in Chinese older adults | Aging

Cureus | The Pathophysiology of Perceived Social Isolation: Effects on  Health and Mortality
Cureus | The Pathophysiology of Perceived Social Isolation: Effects on Health and Mortality

Effects of Objective and Perceived Social Isolation on Cardiovascular and  Brain Health: A Scientific Statement From the American Heart Association |  Journal of the American Heart Association
Effects of Objective and Perceived Social Isolation on Cardiovascular and Brain Health: A Scientific Statement From the American Heart Association | Journal of the American Heart Association

Neurobiology of loneliness: a systematic review | Neuropsychopharmacology
Neurobiology of loneliness: a systematic review | Neuropsychopharmacology

Frontiers | Association of Loneliness and Wisdom With Gut Microbial  Diversity and Composition: An Exploratory Study
Frontiers | Association of Loneliness and Wisdom With Gut Microbial Diversity and Composition: An Exploratory Study

What are the Health Effects of Loneliness?
What are the Health Effects of Loneliness?

IJERPH | Free Full-Text | Tell Me about Loneliness: Interviews with Young  People about What Loneliness Is and How to Cope with It
IJERPH | Free Full-Text | Tell Me about Loneliness: Interviews with Young People about What Loneliness Is and How to Cope with It

Different loneliness types, cognitive function, and brain structure in  midlife: Findings from the Framingham Heart Study - eClinicalMedicine
Different loneliness types, cognitive function, and brain structure in midlife: Findings from the Framingham Heart Study - eClinicalMedicine

Loneliness in the Modern Age: An Evolutionary Theory of Loneliness (ETL) -  ScienceDirect
Loneliness in the Modern Age: An Evolutionary Theory of Loneliness (ETL) - ScienceDirect

Loneliness can literally hurt your heart, scientists say - The Washington  Post
Loneliness can literally hurt your heart, scientists say - The Washington Post

1 Introduction | Social Isolation and Loneliness in Older Adults:  Opportunities for the Health Care System |The National Academies Press
1 Introduction | Social Isolation and Loneliness in Older Adults: Opportunities for the Health Care System |The National Academies Press

How Social Isolation Affects the Brain | The Scientist Magazine®
How Social Isolation Affects the Brain | The Scientist Magazine®

The default network of the human brain is associated with perceived social  isolation | Nature Communications
The default network of the human brain is associated with perceived social isolation | Nature Communications

Potential Use of Exosomes as Diagnostic Biomarkers and in Targeted Drug  Delivery: Progress in Clinical and Preclinical Applications | ACS  Biomaterials Science & Engineering
Potential Use of Exosomes as Diagnostic Biomarkers and in Targeted Drug Delivery: Progress in Clinical and Preclinical Applications | ACS Biomaterials Science & Engineering

Loneliness predicted to become an epidemic unless people learn to connect -  The Daily Universe
Loneliness predicted to become an epidemic unless people learn to connect - The Daily Universe

How loneliness can make you sick
How loneliness can make you sick

Getting under the skin: Social isolation and biological markers in the  National Health and Aging Trends Study - Cudjoe - - Journal of the American  Geriatrics Society - Wiley Online Library
Getting under the skin: Social isolation and biological markers in the National Health and Aging Trends Study - Cudjoe - - Journal of the American Geriatrics Society - Wiley Online Library

Biology of loneliness - Loneliness NZ
Biology of loneliness - Loneliness NZ

Associations of Loneliness and Social Isolation with Healthspan and  Lifespan in the US Health and Retirement Study | medRxiv
Associations of Loneliness and Social Isolation with Healthspan and Lifespan in the US Health and Retirement Study | medRxiv

Loneliness Among Cancer Caregivers is Associated with Biological Markers of  Disease Risk - InventUM | University of Miami Miller School of Medicine
Loneliness Among Cancer Caregivers is Associated with Biological Markers of Disease Risk - InventUM | University of Miami Miller School of Medicine

Why Loneliness Interventions Are Unsuccessful: A Call for Precision Health
Why Loneliness Interventions Are Unsuccessful: A Call for Precision Health

LONELINESS IN MIDDLE AGE: BIOMARKERS OF CARDIOMETABOLIC HEALTH AND THE  INFLUENCE OF PERCEIVED NEIGHBORHOOD QUALITY by Paula V. N
LONELINESS IN MIDDLE AGE: BIOMARKERS OF CARDIOMETABOLIC HEALTH AND THE INFLUENCE OF PERCEIVED NEIGHBORHOOD QUALITY by Paula V. N

Neurobiology of loneliness: a systematic review | Neuropsychopharmacology
Neurobiology of loneliness: a systematic review | Neuropsychopharmacology

Associations of Loneliness and Social Isolation with Healthspan and  Lifespan in the US Health and Retirement Study | medRxiv
Associations of Loneliness and Social Isolation with Healthspan and Lifespan in the US Health and Retirement Study | medRxiv

Why Loneliness Interventions Are Unsuccessful: A Call for Precision Health
Why Loneliness Interventions Are Unsuccessful: A Call for Precision Health

Stress and perceived social isolation (loneliness) - ScienceDirect
Stress and perceived social isolation (loneliness) - ScienceDirect

Sensors | Free Full-Text | Managing Perceived Loneliness and Social- Isolation Levels for Older Adults: A Survey with Focus on Wearables-Based  Solutions
Sensors | Free Full-Text | Managing Perceived Loneliness and Social- Isolation Levels for Older Adults: A Survey with Focus on Wearables-Based Solutions

Effects of Life Events and Social Isolation on Stroke and Coronary Heart  Disease | Stroke
Effects of Life Events and Social Isolation on Stroke and Coronary Heart Disease | Stroke